H.264 DVR | 4CH H.264 Network DVR
AVC792
AVC792 is a 4CH H.264 real time Digital Video Recorder. It greatly maximizes the video quality and minimizes the file size (expand the storage capacity) with the feature of H.264 video compression technology. To quickly backup, the USB port is built in for your convenience, or the network backup is also available. It also supports the connection to the SATA HDD & keyboard controller for your easy operation.
Product Features:
- H.264 Video Compression Technology Highly improves video quality for live, recording, and network Recording file size is minimized for longest recording time Lower bit rate required for fastest network transfer
- Multiplex Operation Allows users to operate live display / playback, recording, backup, and network simultaneously
- Audio Recording Supports 4CH audio input and 1CH audio output
- Quick Search Supports time search, event (motion-triggered recording) search and alarm search
- Easy Backup Supports USB flash drive, DVD writer (optional), and network for easy backup
- Easy Playback on PC All the backup files can be played directly on your computer by Windows Media Player, and there is no need to install any software
- User-friendly OSD Graphical & multi-language OSD makes operation easier and more user-friendly
- Remote Independent Operation Changing of live view on the remote side is independent from the local site
- Central Management System Supports Central Management System function for remote surveillance to monitor up to 16 different IP addresses easily
- Low Cost Network Setup Supports dynamic IP for users with limited budget
- Easy and Free Upgrade Releases new firmware for free upgrade to advanced functions, and the upgrade can be completed via USB flash drive or network.
- Others Supports Frame / Field / CIF resolution for recording Supports SATA HDDs Supports Pelco-D for speed dome control Supports day-light saving Supports covert recording Supports IR remote control Supports auto recovery after power failure Supports watch dog function after network disconnection
Specifications:
| Video System | NTSC / PAL (auto detection) |
| Video Compression Format | H.264 |
| Video Input | 4 Channels (Composite video signal 1 Vp-p 75Ω BNC) |
| Video Loop Output | 4 Channels (Composite video signal 1 Vp-p 75Ω BNC) |
| Video Output (BNC) | Main Monitor Output: for stable display |
| Call Monitor Output: for sequence display | |
| Video Output (VGA) | Built-in VGA output for LCD monitor |
| Audio Input | 4 Channels (Mono) |
| Audio Output | 1 Channel (Mono) |
| Multiplex Operating | Supports live display, recording, playback, backup, and network simultaneously |
| Maximum Recording Rate (Frame) | 30 IPS @ 720×480 <NTSC> / 25 IPS @ 720×576 <PAL> |
| Maximum Recording Rate (Field) | 60 IPS @ 720×240 <NTSC> / 50 IPS @ 720×288 <PAL> |
| Maximum Recording Rate (CIF) | 120 IPS @ 352×240 <NTSC> / 100 IPS @ 352×288 <PAL> |
| Recording Mode | Manual / Timer / Motion / Alarm / Remote |
| Recording Quality Options | Best, High, Normal and Basic |
| Pre-alarm Recording | YES (8 MB) |
| HDD Type | SATA |
| HDD Storage | Accommodates 2 SATA HDDs |
| Supports Maximum HDD Capacity to 2 Tera Byte | |
| HDD Quick Cleaning | Deletes HDD Data Efficiently (1TB within 2 seconds) |
| Quick Search | Time / Motion / Alarm search mode |
| USB Flash Drive Backup | YES |
| DVD Writer Backup | NO |
| Playback on PC | Windows Media Player compatible |
| Network Transfer Format | H.264 |
| Ethernet | 10/100 Base-T. |
| Network Protocol | TCP/IP, PPPOE, DHCP and DDNS (Dynamic IP) |
| Network Surveillance Interface | Licensed software "Video Viewer" / Internet Explorer or Mozilla Firefox web browser / QuickTime player |
| Independent Network | Basic independent |
| Network Alarm Notification | E-mail and FTP server |
| CMS (Central Management System) | YES (Maximum: 16 different IPs) |
| Network E-map Function | Customized map for IP selection |
| R.E.T.R. (Remote Event Trigger Recording) | YES |
| Operating System for Network Function | Windows Vista / XP / 2000; Apple MAC OS |
| IR Remote Control | YES |
| Multilingual OSD | YES |
| Motion Detection Area | 16 × 12 grids per channel |
| Motion Detection Sensitivity | 4 adjustable parameters for accurate detection |
| PTZ Control | YES |
| External Alarm | 4 inputs, 1 output |
| Picture Zoom | 2X digital zoom |
| Key Lock (Password Protection) | YES |
| Video Loss Detection | YES |
| Camera Title | Supports up to 6 letters |
| Video Adjustable | Hue / Color / Contrast / Brightness |
| Date Display Format | YY/MM/DD, DD/MM/YY, MM/DD/YY, and Off |
| Daylight Saving | YES |
| Power Source (±10%) | DC 19V |
| Power Consumption (±10%) | < 42 W |
| Operating Temperature | 10℃ ~ 40℃ (50℉~104℉) |
| Dimensions (mm)** | 375(W) × 61 (H) × 281 (D) |
| System Recovery | System auto recovery after power failure |
| Optional Peripherals | Keyboard controller |













